Prominent & Leading Manufacturer from Indore, we offer air bike 2001, magnetic upright bike, air bike with back support & twistet, dual fighter air bike with back support, mini exercise cycle and avon recumbent bike, model name/number: rec-792 recumbent bike.
₹ 7400 / Piece Get Latest Price
| Max. User Weight | 100 KG |
| Color | Black |
| Operation Mode | Manual |
| Model Name/Number | 2001, BS-2001 |
| Display Show | Time, Distance, Speed, Calories |
| Max User Weight | 100 kg |
| Tension Control Level | Manual |
| Power Requirements | no |
| Board | Body Strength |
| Crank | 1 pc |
| Gross Weight | 18.5 kg |
| Seat Height | Adjustable |
| Workout | Dual Air Bike |
| Brake | Belt |
| Drive | Fan Belt |
| I Deal In | New Only |
| Brand | Body Strength |
| Type of Fitness Equipment | Air Bike |
Minimum order quantity: 1 Piece
Features:
Dual Exercise
Adjustable Seat
Display Time, speed , distance , calories
home use only
Optional Hand Movemnt
₹ 16000 / Piece Get Latest Price
| Max. User Weight | 100 KG |
| Type Of Bicycle | Upright |
| Resistance Type | Magnetic |
| Intended Use | Personal |
| Usage/Application | Home |
| Packaging Type | Box |
| Type | Fitness |
| Resistance Level | 8 Level |
| Name of Equipment | Fitness Equipment |
| Brand | Avon |
| Model Name/Number | UP-911 |
| Maximum User Weight | 100 Kg |
| Material | Mild Steel |
| Operation Mode | Manual |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Foldable |
| Display Show | Time, Speed, Distance |
| Seat Adjustment | Horizontal & Vertical |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Type Of Bicycle | Upright |
| Usage/Application | Household |
| Category | Heavy Duty Home Use |
| Seat Adjustment | Horizontal & Vertical |
| Color | Black |
| Resistance Level | 8 Level |
| Operation Mode | Mechanical |
| Heart rate sensors on handle grip | Yes |
| Proprietary two coat powder process | Yes |
| Anti Bacterial Powder Coat Finish | Yes |
| Back Support | No |
| Max User Weight | 110KG |
| Foldability | Non-Foldable |
| Brand | Avon |
| Model Name/Number | UP-960 |
| Display Show | Time, Speed, pulse, Distance |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Avo Fitness Upright Bike
6kg FLY WHEEEL.
Crank 1pc crank.
8 FITNESS LEVELS.
SMOOTH & SILENT BELT .
USER WEIGHT 110kg MAX.
₹ 7900 / Piece Get Latest Price
| Max. User Weight | 100 KG |
| Resistance Type | Non Magnetic |
| Brand | Body strength |
| Model Name/Number | Air bike |
| Display Show | Distance, Speed, Time |
| Tension Control Level | manual |
| Pedals | Yes |
| Power Requirements | No |
| Warranty | 1 year |
| Crank | 1 pic |
| Flywheel Mm | Air |
| Brake | Belt |
| Drive | Belt |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Usage/Application | Home |
| Packaging Type | Box |
| Model Name/Number | UP-912 |
| Material | Iron |
| Operation Mode | Manual |
| Color | Black |
| Age Group | 18 |
| Gross Weight Of Product | 22kg |
| N.W. | 19kg |
| I Deal In | New Only |
| Brand | Avon |
Minimum order quantity: 1 Piece
~ Fly Wheel 4 kg
~ Crank 1 pcs
~ User Weight 100 kg .
~ NW 19 Kg
₹ 7900 / Piece Get Latest Price
| Max. User Weight | 100 KG |
| Resistance Type | Non Magnetic |
| Brand | Body strength |
| Model Name/Number | AIR BIKE |
| Display Show | Time, Distance, Speed |
| Tension Control Level | Manual |
| Pedals | Yed |
| Power Requirements | No |
| Warranty | 1 |
| Crank | Singal |
| Flywheel Mm | Air |
| Workout | Cycle |
| Brake | Belt |
| Drive | Belt |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2200 / Piece Get Latest Price
| Material | Ms |
| Usage/Application | cycle |
| Packaging Type | Box |
| Brand | Avon |
| Product Code | PB-1404 |
| Country of Origin | Made in India |
18 Gauge Pipe
300mm l & 300 mm in v -shape
meter Scen , time , Count , calories , reset
₹ 42500 / Piece Get Latest Price
| Max. User Weight | 120 |
| Type Of Bicycle | Recumbent |
| Resistance Type | Magnetic |
| Brand | avon |
| Model Name/Number | REC-792 |
| Display Show | Time, Speed, Distance |
| Pulse Pad | pes |
| Tension Control Level | manual adjustable workout |
| I Deal In | New Only |
| Anti Bacterial Powder Coat Finish | yes |
| Two wheels for Transportation | yes |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Max. User Weight | 125 kg |
| Type Of Bicycle | Upright |
| Resistance Type | Magnetic |
| Brand | Avon |
| Maximum User Weight | 120 Kg |
| Heart rate sensors on handle grip | Yes |
| Proprietary two coat powder process | yes |
| Anti Bacterial Powder Coat Finish | Yes |
| Extra sturdy and stable steel frame construction with durability and stability | Yes |
| Extra Sturdy And Stable Steel Frame Construction Durability And Stability | yes |
| Two Wheels for Transportation | Yes |
| Model Name/Number | UP-906 |
| Display Show | Time, Speed, Calories, Distance |
| Size/Dimension | 1075x525x1090 mm |
| Pulse Pad | Yes |
| Tension Control Level | 7 levels |
| Handlebars | Adjustable |
| Warranty | 1 year |
| Crank | 3 pcs |
| Flywheel Mm | 9 kg |
| Gross Weight | 29 |
| Steel Fly Wheel | 9 kg |
Upright Bike 906
Fly Wheel 9 kg .
Crank 3 pes Crank.
Inner Magnetic wheel With Two way system.
User Weight 125 kg.
₹ 6100 / Piece Get Latest Price
| Brand | Body strength |
| Usage/Application | Household |
| Color | Black |
| Operation Mode | Manual |
| Model Number | BS-1001 |
| Display Show | Speed, Distance, Time, Speed,Distance,Time,Calories |
| Max User Weight | 110 |
| Tension Control Level | Manual |
| Handlebars | Adjustable |
| Resistance Type | Manual |
| Power Requirements | no |
| Crank | 1 pic |
| Gross Weight | 15.5 kg |
| Drive | Fan belt |
| I Deal In | New Only |
| Seat Adjustment | Yes |
Mr. Jain (Owner)
Fitness World
LG- 3, K.K. Bapna Arcade, 7/1, Race Course Road
Indore - 452010, Madhya Pradesh, India